www.luxroots.org - our actual inventory of data input Current data input ordered by the Township/Parish |
Township/Parish | | Number | Documents | Period | myluxroots points | Status Year | Our associate | | |
---|
Amel | Ae | 0 | Marriages | 1839-1910 | | Current data input since 2022 | Christian Binz | | |
Amel | Ae | 0 | Deaths | 1839-1910 | | Current data input since 2022 | Christian Binz | | |
Apach | AP | 0 | Births | 1889-1892 (actes manquants) | | Current data input since 2024 | | | |
Arlon | Aa | 0 | Baptisms | 1662-1789 | | Current data input since 2023 | Diane Kremer | | |
Arlon | Aa | 0 | Marriages | 1635, 1659-1805 | | Current data input since 2024 | Diane Kremer | | |
Arlon | Aa | 0 | Marriages | 1796-1839 | | Current data input since 2024 | Josette Tompers | | |
Arlon, commune (1796-1977) | Aa | 0 | Deaths | 1850-1912 | | Current data input since 2019 | Norbert LENERS | | |
Aubange | Au | 0 | Deaths | 1729-1796 | | Current data input since 2025 | Monique & Jean-Paul MOURIS | | |
Aubange | Au | 0 | Marriages | 1797-1839 | | Current data input since 2024 | Monique & Jean-Paul MOURIS | | |
Aubange | Au | 0 | Deaths | 1797-1912 | | Current data input since 2025 | Monique & Jean-Paul MOURIS | | |
Audun-le-Tiche | AT | 0 | Births | 1793-1904 | | Current data input since 2024 | Christiane Suzanne Kayser | | |
Basbellain Me FRANCK Jean-Paul | Ba | 0 | Notary records | 1737-1773 FRANCK Jean-Paul | | Current data input since 2024 | Gusty Braun | | |
Basse-Bodeux | BD | 0 | Births | 1796-1920 | | Current data input since 2021 | Jean-Marie ANSIAUX | | |
Basse-Rentgen | BA | 0 | Births | 1794-1871 | | Current data input since 2024 | Wanda LAUMESFELT-SCHMITZ | | |
Bastogne | B9 | 0 | Marriages | 1600-1797 | | Current data input since 2024 | Ramona et Marcel LINCK | | |
Bech | Bc | 0 | Censuses | 1864 | | Current data input since 2024 | Carlo Rosenfeld | | |
Bettendorf | Bt | 0 | Censuses | 1864 | | Current data input since 2024 | Linda Gedink | | |
Betzdorf | Bz | 0 | Censuses | 1864 | | Current data input since 2024 | POL HORNICK | | |
Bickendorf | BK | 0 | Births | 1796-1880 | | Current data input since 2024 | Solange Faust | | |
Biersdorf | BO | 0 | Births | 1796-1854 | | Current data input since 2024 | Agnès Serres-Heinen | | |
Bitburg | BB | 0 | Births | 1796-1890 | | Current data input since 2023 | Jacqueline Breuer-Desquiotz | | |
Bleialf | B0 | 0 | Deaths | 1840-1939 | | Current data input since 2021 | Uwe PROBST | | |
Buding | XB | 0 | Births | 1794-1892 | | Current data input since 2024 | Jeanne THILL | | |
Büllingen | BN | 0 | Births | 1796-1912 | | Current data input since 2022 | Marcel HOFFMANN | | |
Burbach | BC | 0 | Births | 1796-1906 | | Current data input since 2024 | Agnès Serres-Heinen | | |
Burmerange | B6 | 0 | Censuses | 1864 | | Current data input since 2024 | Jean DIEDERICH | | |
Bütgenbach | BG | 0 | Baptisms | 1617-1797 | | Current data input since 2023 | Tiger NICHOLAAS | | |
Bütgenbach | BG | 0 | Births | 1796-1910 | | Current data input since 2022 | Georges FELTZ | | |
Chatillon | CA | 0 | Births | 1796-1912 | | Current data input since 2024 | Josette Tompers | | |
Daleiden | Dl | 2024 | Deaths | 1798-1857, 1858-1916(T) | | Current data input since 2024 | Christiane Krier-Peters | | |
Dalheim | Da | 0 | Censuses | 1864 | | Current data input since 2024 | Jean DIEDERICH | | |
Diekirch | Dk | 0 | Censuses | 1864 | | Current data input since 2024 | John Eicher | | |
Dudelange | Du | 0 | Censuses | 1864 | | Current data input since 2023 | Marcel Schaeffer | | |
Eich | Ei | 0 | Deaths | 1840-1856 | | Current data input since 2024 | Georges EICHER | | |
Eich | Ei | 0 | Deaths | 1857-1922 | | Current data input since 2023 | Guy Wagener | | |
Elzange | EZ | 0 | Births | 1794-1892 | | Current data input since 2024 | Jeanne THILL | | |
Eupen | EP | 0 | Births | 1796-1912 | | Current data input since 2024 | Jean DIEDERICH | | |
Evendorff | KN | 0 | Births | 1793-1811 | | Current data input since 2024 | Lydie Ehleringer | | |
Feulen | Fe | 0 | Censuses | 1864 | | Current data input since 2024 | Mariette Borschette-Bissen | | |
Fosse | FO | 0 | Baptisms | 1715-1764 | | Current data input since 2022 | Georges BENOÃŽT | | |
Gouvy, paroisse | Gv | 0 | Baptisms | 1624-1700 | | Current data input since 2021 | Joseph LEONARD | | |
Harspelt | Hp | 0 | Deaths | 1798-1899 | | Current data input since 2024 | Christiane Krier-Peters | | |
Haute-Rentgen (sous Basse-Rentgen) | BA | 0 | Births | 1795-1811 (H-R) | | Current data input since 2024 | Wanda LAUMESFELT-SCHMITZ | | |
Heffingen | Hg | 0 | Censuses | 1864 | | Current data input since 2024 | Linda Gedink | | |
Heiderscheid | Hd | 0 | Censuses | 1864 | | Current data input since 2024 | Marcel PROBST | | |
Herserange | HS | 0 | Baptisms | 1668-1792 | | Current data input since 2024 | Robert Steinmetzer | | |
Hettange-Grande | HE | 0 | Births | 1793-1904 | | Current data input since 2024 | Romain HOFFMANN | | |
Hollerich | H2 | 0 | Deaths | 1891-1922 | | Current data input since 2022 | Robert Pierre FABER | | |
Hussigny-Godbrange | HG | 0 | Marriages | 1793-1904 | | Current data input since 2023 | Josée u. Richard Oster-Rasquin | | |
Hussigny-Godbrange | HG | 0 | Deaths | 1830-1904 | | Current data input since 2023 | Josée u. Richard Oster-Rasquin | | |
Idenheim | Id | 0 | Births | 1798-1910 | | Current data input since 2024 | Werner Ersch | | |
Kanfen | KA | 0 | Births | 1793-1904 | | Current data input since 2024 | Marcel Schaeffer | | |
Kirschnaumen | KN | 0 | Births | 1788-1871 | | Current data input since 2023 | Lydie Ehleringer | | |
Lavacherie | Lv | 0 | Births | 1796-1912 | | Current data input since 2024 | André PIERRE | | |
Leidenborn | Lb | 0 | Deaths | 1798-1915 | | Current data input since 2024 | Christiane Krier-Peters | | |
Lenningen | Lg | 0 | Censuses | 1864 | | Current data input since 2024 | Jeanne Meyers-Kaysen | | |
Lichtenborn | Li | 0 | Marriages | 1840-1915 | | Current data input since 2024 | Doris DöRRENBERG | | |
Limerlé, commune (1824-1976) | Lm | 0 | Deaths | 1824-1920 | | Current data input since 2022 | Christine CORNET | | |
Luxembourg | Lx | 0 | Deaths | 1841-1868 | | Current data input since 2021 | Carlo Peiffer | | |
Luxembourg | Lx | 0 | Deaths | 1869-1873 | | Current data input since 2024 | Paulette Grun-Besch | | |
Luxembourg | Lx | 0 | Deaths | 1889-1893 | | Current data input since 2024 | Fernand Hermes | | |
Luxembourg | Lx | 0 | Censuses | 1864 | | Current data input since 2023 | Paulette Grun-Besch | | |
Manderen | MR | 0 | Births | 1794-1904 | | Current data input since 2024 | Lydie Ehleringer | | |
Manderfeld | Mx | 0 | Marriages | 1763-1798 | | Current data input since 2023 | Eric Pflips | | |
Manderfeld | Mx | 0 | Births | 1799-1822 | | Current data input since 2024 | Annette Suzette Voosen | | |
Meix-devant-Virton | MV | 0 | Births | 1796-1912 | | Current data input since 2024 | Alain Roesgen | | |
Mesenich | Ms | 0 | Marriages | 1791-1797 | | Current data input since 2023 | Roby GROSCH | | |
Mesenich | Ms | 0 | Deaths | 1761-1797 | | Current data input since 2023 | Roby GROSCH | | |
Messancy | My | 0 | Deaths | 1850-1912 | | Current data input since 2024 | Robert HESS | | |
Mettendorf | Md | 0 | Marriages | 1743-1793 | | Current data input since 2024 | Christiane Krier-Peters | | |
Monneren | MX | 0 | Births | 1794-1892 | | Current data input since 2024 | Jeanne THILL | | |
Noville | Nv | 0 | Baptisms | 1778-1793 | | Current data input since 2024 | Ramona et Marcel LINCK | | |
Noville, commune (1796-1976) | Nv | 0 | Marriages | 1796-1912 | | Current data input since 2025 | Ramona et Marcel LINCK | | |
Oeutrange | OT | 0 | Births | 1794-1892 | | Current data input since 2024 | Marc MAGI | | |
Olmscheid | Os | 0 | Deaths | 1798-1914 | | Current data input since 2024 | Christiane Krier-Peters | | |
Olzheim | Oz | 0 | Births | 1796-1899 | | Current data input since 2023 | Ginette OBERLINKELS | | |
Ortho | Oo | 0 | Births | 1796-1812 | | Current data input since 2024 | Joseph LEONARD | | |
Ottange | OT | 0 | Births | 1794-1904 | | Current data input since 2024 | Andrée DIEDERICH | | |
Ouren, Pfarrei | Rl | 0 | Deaths | 1740-1799 | | Current data input since 2022 | Tiger NICHOLAAS | | |
Pronsfeld | Pf | 0 | Deaths | 1861-1911 | | Current data input since 2024 | Herbert THIELEN | | |
Ralingen | RL | 0 | Births | 1796-1850 | | Current data input since 2024 | Roby GROSCH | | |
Ralingen | RL | 0 | Births | 1851-1900 | | Current data input since 2024 | René Julien Eugène Thill | | |
Rédange | RA | 0 | Births | 1792-1904 | | Current data input since 2024 | Josée u. Richard Oster-Rasquin | | |
Reisdorf | Rd | 0 | Censuses | 1864 | | Current data input since 2024 | Linda Gedink | | |
Reuland | Rl | 0 | Deaths | 1600-1797 | | Current data input since 2024 | Tiger NICHOLAAS | | |
Reuland, Gemeinde | Rl | 0 | Deaths | 1840-1910 | | Current data input since 2017 | Irma Jodocy-Hentz | | |
Rittersdorf | RD | 0 | Births | 1796-1900 | | Current data input since 2025 | Doris DöRRENBERG | | |
Rodenbourg | Rg | 0 | Censuses | 1864 | | Current data input since 2024 | Jean-Paul SCHMIT | | |
Rollingergrund | Rn | 0 | Censuses | 1867 | | Current data input since 2023 | Georges FELTZ | | |
Rollingergrund, commune (1.7.1849-30.6.1920) | Rn | 0 | Deaths | 1849-1912 | | Current data input since 2021 | Georges FELTZ | | |
Romeldange, paroisse | R9 | 0 | Marriages | 1672-1795 | | Current data input since 2019 | Joseph LEONARD | | |
Roussy-le-Village | RV | 0 | Births | 1794-1904 | | Current data input since 2024 | Jean-Paul Gasperini | | |
Saint-löger | SL | 0 | Marriages | 1840-1912 | | Current data input since 2024 | Josette Tompers | | |
Saint-Pierre | SP | 0 | Births | 1796-1912 | | Current data input since 2023 | André PIERRE | | |
Samrée | SA | 0 | Births | 1797-1910 | | Current data input since 2024 | Ronald OESTREICHER | | |
Saulnes | S8 | 0 | Births | 1790-1879 | | Current data input since 2023 | Albert Gaillard | | |
Saulnes, commune | S8 | 0 | Births | 1880-1920 | | Current data input since 2022 | Danielle HIERTZ | | |
Schönberg | Sg | 0 | Marriages | 1840-1912 | | Current data input since 2023 | Martina Klose | | |
Schönberg | Sg | 0 | Deaths | 1850-1912 | | Current data input since 2023 | Martina Klose | | |
Schönecken | SK | 0 | Marriages | 1840-1908 | | Current data input since 2024 | Ulrike FORETTE-NESTLER | | |
Seffern | SF | 0 | Births | 1796-1854 | | Current data input since 2024 | Agnès Serres-Heinen | | |
Sélange, paroisse | S9 | 0 | Baptisms | 1665-1807 | | Current data input since 2024 | Christiane Hames | | |
Sibret | Si | 0 | Baptisms | 1622-1797 | | Current data input since 2022 | Joseph LEPINOIS | | |
St.Vith (Gemeinde) | Sv | 0 | Births | 1901-1910 | | Current data input since 2022 | Susi VOOSEN | | |
St.Vith, Pfarrei | Sv | 0 | Marriages | 1650-1799 | | Current data input since 2022 | Tiger NICHOLAAS | | |
Stavelot | SV | 0 | Births | 1796-1910 | | Current data input since 2024 | Hedwig MÃœLLER | | |
Tailles | Ta | 0 | Marriages | 1840-1910 | | Current data input since 2023 | André Schmitz | | |
Thommen | Th | 0 | Deaths | 1600-1797 | | Current data input since 2024 | Tiger NICHOLAAS | | |
Thommen | Th | 0 | Deaths | 1798-1839 | | Current data input since 2024 | Tiger NICHOLAAS | | |
Thommen, Gemeinde | Th | 0 | Deaths | 1840-1910 | | Current data input since 2019 | Irma JODOCY-HENTZ | | |
Tillet | Te | 0 | Marriages | 1840-1912 | | Current data input since 2024 | André PIERRE | | |
Vielsalm, commune | Vs | 0 | Marriages | 1700-1779, 1780-1798 (T) | | Current data input since 2018 | Joseph LEONARD | | |
Waldbillig | Wb | 0 | Censuses | 1864 | | Current data input since 2024 | Linda Gedink | | |
Wallersheim | WH | 0 | Births | 1796-1899 | | Current data input since 2023 | Jutta Feltes | | |
Wallersheim | WH | 0 | Marriages | 1840-1899 | | Current data input since 2023 | Jutta Feltes | | |
Wanne | W3 | 0 | Marriages | 1851-1910 | | Current data input since 2024 | Jacques Roth | | |
Weiswampach | We | 0 | Censuses | 1864 | | Current data input since 2024 | Hortense Bohler-Haas | | |
Welschbillig | WB | 0 | Births | 1796-1880, 1881-1899(T) | | Current data input since 2023 | JOHN SCHMIT | | |
Wiltz | Wz | 0 | Censuses | 1864 | | Current data input since 2024 | Marilyn FÃœRST | | |
Winterscheid | W2 | 0 | Births | 1900-1909 | | Current data input since 2023 | Martina Klose | | |
general inventory
parish registers
censuses
notary records
finished data entries
current data entries
data entries expected shortly
documents available for data entries N
B
M
D
C
Nt | 0 (120) |