www.luxroots.org - our current inventory of data input for this entity |
| documents | Period | | Status year | Associate | |
---|
911 | Baptisms | 1740-1797 | | Data input finished in 2014 by | Ramona et Marcel LINCK-GAMBUCCI | |
73 | Marriages | 1778-1796 | | Data input finished in 2019 by | Myriam WEIS-ZIEWERS | |
239 | Deaths | 1779-1797 | | Data input finished in 2023 by | Carlo Rosenfeld | |
6279 | Births | 1797-1923 | | Data input finished in 2011 by | Ramona & Marcel LINCK-GAMBUCCI | |
267 | Marriages | 1797-1839 | | Data input finished in 2017 by | Myriam WEIS-ZIEWERS | |
996 | Marriages | 1840-1925 | | Data input finished in 2013 by | Ramona & Marcel LINCK-GAMBUCCI | |
4092 | Deaths | 1798-1923 | | Data input finished in 2022 by | Margot&Guy WAGENER-WEYER | |
1838 | Censuses | 1864 | | Data input finished in 2025 by | Carlo Rosenfeld | |
current inventory
parish registers
censuses
finished data entries
current data entries
data entries expected shortly
documents available for data entries |