www.luxroots.org - our current inventory of data input for this entity |
| documents | Period | | Status year | Associate | |
---|
2853 | Births | 1849-1894 | | Data input finished in 2013 by | Agnès & Armand SERRES-HEINEN | |
1140 | Births | 1895-1913 | | Data input finished in 2014 by | Agnès & Armand SERRES-HEINEN | |
336 | Births | 1914-1922 | | Data input finished in 2023 by | Georges FELTZ | |
921 | Marriages | 1849-1913 | | Data input finished in 2015 by | Agnès&Armand SERRES-HEINEN | |
152 | Marriages | 1914-1922 | | Data input finished in 2023 by | Georges FELTZ | |
3154 | Deaths | 1849-1922 | | Data input finished in 2024 by | Georges FELTZ | |
1703 | Censuses | 1867 | | Data input finished in 2025 by | Georges FELTZ | |
current inventory
parish registers
censuses
finished data entries
current data entries
data entries expected shortly
documents available for data entries |